PTC-140T HDBaseT PTZ Camera | |
---|---|
Video format | 1080p 60/59.94/50/30/29.97/25 |
Image Sensor | 1/2.8 inch high quality HD CMOS sensor |
Effective Pixels (approx.) | 2.07 Mega pixels |
S/N Ratio | >55dB |
Min. Illumination | 0.5Lux (F1.8, AGC ON) |
Electronic Shutter | Auto / Manual |
Zoom Ratio | 20x Optical Zoom, 10x Digital Zoom |
Gamma Control | Off / Normal |
Iris Control | Auto / Manual |
Digital Noise Reductions | Yes |
On-Screen Display (OSD) | English, Simplified Chinese |
White Balance | Auto, Manual, One Push, 3000K, 4000K, 5000K, 6500K |
AGC / Gain Control | Auto / Manual |
Mirror / Flip Image | Yes |
Focus Mode | Auto / Manual |
Panning / Tilting Range | Pan: 340° , Tilt: +90° to -30° |
Panning / Tilting Speed | Pan: 0.1~60°/sec |
Preset | 255 Position |
Focal Length | f=5.2 (wide) to 98 (tele) mm |
Field of View (Horizontal, Wide) | Approx. 54.7° (WIDE END) / 3.3° (TELE END) |
Image Compensation | Backlight Compensation |
Video Output | HDBaseT (PoE) x1 |
Audio Input | Line In (IP Stream Output) |
Tally LED | Dual color (Red, Green) |
Filter | M52.0 x 0.75 Thread with UV Protection |
Protocol | VISCA, DVIP |
Remote Control Interface and Transmit Distance | RS-232 Lan (RJ-45) HDBaseT(RJ-45)/Serial control on Receiver Box: Transmit up to 100m |
Video Compression Format | H.264, H.265, Dual stream output |
Audio Compression Format | AAC/MP3/G.711A Audio compression |
HD IP Interface | 100M IP port(100BASE-TX); Support DVIP |
Network Protocol | RTSP, RTMP |
F/W Update | Ethernet |
IR Control | Yes |
Camera Control Unit | HS-1500T/HS-1600T/RMC-180 |
Tripod Mount | 1/4-20 UNC |
Options | WM-1 |
Color | Black/White |
Dimension (LxWxH) | 156 x 182 x 186 mm |
Weight | 1.6 kg |
Operating Temp. Range | 0~40 °C |
Power | DC 12V 12W |
What's in the Box | 1 x PTC-140T Unit |
Cable Requirement | Requires Solid Core, Cat -6 Shielded cable for Ethernet connection Cable Recommendation |
top of page
$1,299.00Price
Color
bottom of page